Expert Name | CompanyName | Ranking | ProfileLink |
---|---|---|---|
Rodney Ferrier | Ferriers | 56 | |
Wayne Lonergan | Lonergan Edwards & Associates | 55 | |
Gregory Meredith | Ankura | 51 | |
Paul Lom | PKF Melbourne | 28 | |
Fiona Bateman | Dolman Bateman | 25 | |
Andrew Firth | Rushmore Group | 15 | |
Piera Murone | Murcroft Business Valuations | 13 | |
Trevor Vella | Trevor Vella & Co | 12 | |
Suzanne Delbridge-Bailey | Delbridge Forensic Accounting | 11 | |
Russell Munday | Munday Wilkinson | 8 | |
Adam Giliberti | Acuity Forensic | 6 | |
Dawna Wright | FTI Consulting | 5 | |
Hugo Loneragan | Resolve Forensic | 5 | |
Paul Russell | Russell Forensic | 4 | |
Victoria Wheeler | Munday Wilkinson | 3 | |
Brian Jones | Forensic Accountants Australia Pty Ltd | 2 | |
Andrew Ross | HKA | 2 | |
Luke Howman-Giles | KPMG | 2 | |
Robin Humphreys | 2 | ||
Brendan Halligan | Halligan & Co. | 1 | |
Alan Weeks | 1 | ||
Andrew Malarkey | 1 | ||
Brian Morris | 1 | ||
John McInnes | McGrathNicol | 1 | |
Keith Jones | 1 | ||
Owain Stone | Alvarez & Marsal | 1 | |
Phillip Edmonds | EA Valuers | 1 | |
Sally Davitt | HKA | 1 | |
Jon Kenfield | The Solutionist Group | 1 |
<<Back to Experts By Category